Mandatory Public Disclosure
A. GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SARASWATI SHISHU MANDIR KEDARPUR, GWALIOR |
2 | AFFILIATION NO | 1030194 |
3 | SCHOOL CODE | 50169 |
4 | COMPLETE ADDRESS WITH PINCODE | SHIVPURI LINK ROAD, KEDARPUR, PIN CODE - 474001, GWALIOR (M.P.) |
5 | PRINCIPAL NAME & QUALIFICATION | Amit Kumar Shrivastava
MSC, B.ED. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 09644001221 |
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS | VIEW/DOWNLOAD |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
2 | COPIES OF SOCIETIES/TRUSTICOMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View/Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT'S RENEWAL IF APPLICABLE | View/Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
7 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View/Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS | VIEW/DOWNLOAD |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
2 | ANNUAL ACADEMIC CALANDER | View/Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View/Download |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 114 | 105 | 92.11 | |
2 | 2020 | 116 | 95 | 81.09 | |
3 | 2021 | 113 | 113 | 100% | |
4 | 2022 | 88 | 88 | 100% | |
5 | 2023 | 73 | 69 | 94.5 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 31 | 18 | 58.065 | |
2 | 2020 | 17 | 06 | 35.29 | |
3 | 2021 | 24 | 24 | 100% | |
4 | 2022 | 15 | 15 | 100% | |
5 | 2023 | 28 | 21 | 75% |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT |
31
10 21 00 |
3 | TEACHERS SECTION RATIO | 3:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Rajkumar Mishra |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 101171 sqr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 20500 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
06500 sq.mtr |
4 | INTERNET FACILITYS | YES |
5 | NO OF GIRLS TOILETS | 05 |
6 | NO OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/wb2SBtTa8-o |